|
Central & Eastern European Directory On-Line |
|
“Innovative Process and Product Engineering”
M.Sc. in Chemical and Process Engineering Lappeenranta University of Technology |
![]() |
| Address | Lappeenranta University of Technology, Department of Chemical Technology, P.O. Box 20, FIN-53851 Lappeenranta, Finland |
| Tel. No. | +358 5 621 11 |
| Fax No. | +358 5 621 2498 |
| E-mail address | admissions.fot@lut.fi |
| Courses | “Innovative Process and Product Engineering” - M.Sc. Degree Programme in the field of chemical and process engineering engineering |
| Type of Programmes | Full-time |
| Length of Programmes | Two years |
| Date of commencement | The academic year starts at the beginning of September. The application period is from January 4 to February 26, 2010 for enrolment in September 2010. |
| Student accommodation | Lappeenranta Student Housing Foundation LOAS upholds over 3000 residences for students in the best residential areas of the town near the educational institutes. LOAS offers internet connection in every room, good common facilities (e.g. laundry room, sauna, storage and bike shelter) and active likeminded student neighbours. |
| Cost / Fees | There are no tuition fees at Finnish universities to degree students. However, the Student Union membership fee is compulsory for all undergraduate students and the cost is around 100 EUR per academic year. |
| Top recruiters of our graduates | Industrial companies |
| Admission requirements | Applicants must have a Bachelor of Science (B.Sc.) in Chemical / Process Engineering. Applicants with a B.Sc. diploma in the discipline different from Chemical / Process Engineering will be treated on a case-by-case basis. The language of tuition is English. Consequently, proficiency in written and spoken English is needed. International students are required to submit an approved English language test i.e. a minimum of TOEFL 80 iBT/213 CBT/550 PBT or IELTS 6.0 (unless the B.Sc. degree has been completed in English in an EU/EEA country or in Australia, Canada, New Zealand or in the USA). |
| Name of Course Directors | Professor Andrzej Kraslawski and Professor Ilkka Turunen |
| Contact details for applications | Ms. Pirkko Pesu International Coordinator International Services Lappeenranta University of Technology P.O. Box 20 FIN-53851 Lappeenranta Finland International.programmes@lut.fi |
|
The Master’s Degree Programme “Innovative Process and Product Engineering” (120 credits) is a two-year degree programme in the field of chemical and process engineering. In practice, this means three semesters (30 credits each) + one semester for the master’s thesis project (30 credits. A specific goal of the programme is to promote and develop students’ ability to create innovations and new technology in the field. The main characteristics of the M.Sc. Programme are:
The Department is organized into three laboratories: 1. Chemical Engineering 2. Applied Chemistry 3. Paper and Fiber Technology The Department has about 400 undergraduate and 80 postgraduate students. The staff comprises ten professors, twenty assisting teachers and other members of the personnel. The Department of Chemical Technology is known for its international activity in the development of chemical engineering education. In addition, The Department of Chemical Technology has been nominated twice (2004, 2006) as the leading unit both in education and research at LUT. The two main research fields, which are partly interlinked, are separation technology and process intensification. In addition, research activities cover topics such as hydrometallurgy, paper and fiber technologies and environmental technology. Lappeenranta University of Technology (LUT) was established in 1969 as a national university of technology. LUT, as well as the 19 other universities in Finland are all state-run and financed by the Ministry of Education. Lappeenranta University of Technology is specialised in technology and economics. About 5500 students study in the various degree programmes offered by the university, and about 900 new students are admitted each year. There are about 500 postgraduate students, and 900 staff members. |
|
Request For Further Information |
| Copyright © City Business Promotion Centre Ltd |